guilds¶
Info
This page was last generated 2023.07.15
Relationship Diagram(s)¶
Relationships¶
Relationship Type | Local Key | Relates to Table | Foreign Key |
---|---|---|---|
Has-Many | id | guild_bank | guildid |
Has-Many | id | guild_ranks | guild_id |
Has-Many | id | guild_members | guild_id |
Has-Many | id | guild_relations | guild1 |
Has-Many | id | guild_relations | guild2 |
Has-Many | id | qs_player_speech | guilddbid |
One-to-One | leader | character_data | id |
One-to-One | motd_setter | character_data | name |
Schema¶
Column | Data Type | Description |
---|---|---|
id | int | Unique Guild Identifier |
name | varchar | Name |
leader | int | Character Identifier |
minstatus | smallint | Minimum Status |
motd | text | Message of the Day |
tribute | int | Tribute |
motd_setter | varchar | Character Identifier |
channel | varchar | Channel |
url | varchar | Website URL |