character_data¶
Info
This page was last generated 2023.07.15
Relationship Diagram(s)¶
Relationships¶
Relationship Type | Local Key | Relates to Table | Foreign Key |
---|---|---|---|
Has-Many | id | adventure_members | charid |
Has-Many | id | adventure_stats | player_id |
Has-Many | id | char_recipe_list | char_id |
Has-Many | id | character_pet_buffs | char_id |
Has-Many | id | character_pet_info | char_id |
Has-Many | id | character_pet_inventory | char_id |
Has-Many | id | faction_values | char_id |
Has-Many | id | guild_members | char_id |
Has-Many | id | keyring | char_id |
Has-Many | id | player_titlesets | char_id |
Has-Many | id | buyer | charid |
Has-Many | id | character_activities | charid |
Has-Many | id | character_alt_currency | char_id |
Has-Many | id | character_alternate_abilities | id |
Has-Many | id | character_auras | id |
Has-Many | id | character_bandolier | id |
Has-Many | id | character_bind | id |
Has-Many | id | character_buffs | character_id |
Has-Many | id | character_corpses | charid |
Has-Many | id | character_currency | id |
Has-Many | id | character_disciplines | id |
Has-Many | id | character_enabledtasks | charid |
Has-Many | id | character_exp_modifiers | character_id |
Has-Many | id | character_expedition_lockouts | character_id |
Has-Many | id | character_inspect_messages | id |
Has-Many | id | character_instance_safereturns | character_id |
Has-Many | id | character_item_recast | id |
Has-Many | id | character_languages | id |
Has-Many | id | character_leadership_abilities | id |
Has-Many | id | character_material | id |
Has-Many | id | character_memmed_spells | id |
Has-Many | id | character_peqzone_flags | id |
Has-Many | id | character_pet_buffs | char_id |
Has-Many | id | character_pet_info | char_id |
Has-Many | id | character_pet_inventory | char_id |
Has-Many | id | character_potionbelt | id |
Has-Many | id | character_skills | id |
Has-Many | id | character_spells | id |
Has-Many | id | character_task_timers | character_id |
Has-Many | id | character_tasks | charid |
Has-Many | id | character_tribute | character_id |
Has-Many | id | completed_shared_task_members | character_id |
Has-Many | id | completed_tasks | charid |
Has-Many | id | dynamic_zone_members | character_id |
Has-Many | id | faction_values | char_id |
Has-Many | id | friends | charid |
One-to-One | id | group_id | charid |
One-to-One | id | guild_members | char_id |
One-to-One | id | guilds | leader |
Has-Many | id | instance_list_player | charid |
Has-Many | id | inventory | charid |
Has-Many | id | inventory_snapshots | charid |
Has-Many | id | keyring | char_id |
Has-Many | id | charid | |
Has-Many | id | mercs | OwnerCharacterID |
Has-Many | id | player_titlesets | char_id |
Has-Many | id | qs_merchant_transaction_record | char_id |
Has-Many | id | qs_player_aa_rate_hourly | char_id |
Has-Many | id | qs_player_delete_record | char_id |
Has-Many | id | qs_player_events | char_id |
Has-Many | id | qs_player_handin_record | char_id |
Has-Many | id | qs_player_move_record | char_id |
Has-Many | id | qs_player_npc_kill_record_entries | char_id |
Has-Many | id | qs_player_speech | from |
Has-Many | id | qs_player_speech | to |
Has-Many | id | qs_player_trade_record | char1_id |
Has-Many | id | qs_player_trade_record | char2_id |
Has-Many | id | qs_player_trade_record_entries | from_id |
Has-Many | id | qs_player_trade_record_entries | to_id |
Has-Many | id | quest_globals | charid |
One-to-One | id | raid_members | charid |
One-to-One | id | shared_task_members | character_id |
Has-Many | id | timers | char_id |
Has-Many | id | titles | char_id |
Has-Many | id | trader | char_id |
Has-Many | id | zone_flags | charID |
Has-Many | name | character_corpses | charname |
Has-Many | name | discovered_items | char_name |
Has-Many | name | eventlog | charname |
Has-Many | name | group_leaders | assist |
Has-Many | name | group_leaders | leadername |
Has-Many | name | group_leaders | maintank |
Has-Many | name | group_leaders | mentoree |
Has-Many | name | group_leaders | puller |
One-to-One | name | guilds | motd_setter |
One-to-One | name | hackers | name |
One-to-One | nane | lfguild | name |
Has-Many | name | petitions | charname |
One-to-One | name | raid_members | name |
Has-Many | name | reports | name |
Has-Many | name | trader_audit | buyer |
Has-Many | name | trader_audit | seller |
Schema¶
Column | Data Type | Description |
---|---|---|
id | int | Unique Character Identifier |
account_id | int | Account Identifier |
name | varchar | Name |
last_name | varchar | Last Name |
title | varchar | Title |
suffix | varchar | Suffix |
zone_id | int | Zone Identifier |
zone_instance | int | Zone Instance Identifier |
y | float | Y Coordinate |
x | float | X Coordinate |
z | float | Z Coordinate |
heading | float | Heading Coordinate |
gender | tinyint | Gender |
race | smallint | Race |
class | tinyint | Class |
level | int | Level |
deity | int | Deity |
birthday | int | UNIX Timestamp of Birthday |
last_login | int | UNIX Timestamp of Last Login |
time_played | int | Time Played |
level2 | tinyint | Level 2 |
anon | tinyint | Anon: 0 = False, 1 = Anonymous, 2 = Roleplaying |
gm | tinyint | GM: 0 = False, 1 = True |
face | int | Face |
hair_color | tinyint | Hair Color |
hair_style | tinyint | Hair Style |
beard | tinyint | Beard |
beard_color | tinyint | Beard Color |
eye_color_1 | tinyint | Eye Color 1 |
eye_color_2 | tinyint | Eye Color 2 |
drakkin_heritage | int | Drakkin Heritage |
drakkin_tattoo | int | Drakkin Tattoo |
drakkin_details | int | Drakkin Details |
ability_time_seconds | tinyint | Ability Timer in Seconds |
ability_number | tinyint | Ability Number |
ability_time_minutes | tinyint | Ability Timer in Minutes |
ability_time_hours | tinyint | Ability Timer in Hours |
exp | int | Experience |
exp_enabled | tinyint | Experience Enabled: 0 = False, 1 = True |
aa_points_spent | int | AA Points Spent |
aa_exp | int | AA Experience |
aa_points | int | AA Points |
group_leadership_exp | int | Group Leadership Experience |
raid_leadership_exp | int | Raid Leadership Experience |
group_leadership_points | int | Group Leadership Points |
raid_leadership_points | int | Raid Leadership Points |
points | int | Points |
cur_hp | int | Health |
mana | int | Mana |
endurance | int | Endurance |
intoxication | int | Intoxication |
str | int | Strength |
sta | int | Stamina |
cha | int | Charisma |
dex | int | Dexterity |
int | int | Intelligence |
agi | int | Agility |
wis | int | Wisdom |
zone_change_count | int | Zone Change Count |
toxicity | int | Toxicity |
hunger_level | int | Hunger Level |
thirst_level | int | Thirst Level |
ability_up | int | Ability Up |
ldon_points_guk | int | LDoN Points - Deepest Guk |
ldon_points_mir | int | LDoN Points - Miragul's Menagerie |
ldon_points_mmc | int | LDoN Points - Mistmoore Catacombs |
ldon_points_ruj | int | LDoN Points - Rujarkian Hills |
ldon_points_tak | int | LDoN Points - Takish-Hiz |
ldon_points_available | int | LDoN Points Available |
tribute_time_remaining | int | Tribute Time Remaining |
career_tribute_points | int | Career Tribute Points |
tribute_points | int | Tribute Points |
tribute_active | int | Tribute Active: 0 = False, 1 = True |
pvp_status | tinyint | PVP Status: 0 = False, 1 = True |
pvp_kills | int | PVP Kills |
pvp_deaths | int | PVP Deaths |
pvp_current_points | int | PVP Points |
pvp_career_points | int | Career PVP Points |
pvp_best_kill_streak | int | Best Kill Streak |
pvp_worst_death_streak | int | Worse Death Streak |
pvp_current_kill_streak | int | Current Kill Streak |
pvp2 | int | PVP Status: 0 = False, 1 = True |
pvp_type | int | PVP Type |
show_helm | int | Show Helm: 0 = False, 1 = True |
group_auto_consent | tinyint | Group Auto Consent: 0 = False, 1 = True |
raid_auto_consent | tinyint | Raid Auto Consent: 0 = False, 1 = True |
guild_auto_consent | tinyint | Guild Auto Consent: 0 = False, 1 = True |
leadership_exp_on | tinyint | Leadership Experience On : 0 = False, 1 = True |
RestTimer | int | Rest Timer |
air_remaining | int | Air Remaining |
autosplit_enabled | int | Autosplit Enabled: 0 = False, 1 = True |
lfp | tinyint | Looking For Party: 0 = False, 1 = True |
lfg | tinyint | Looking For Guild: 0 = False, 1 = True |
mailkey | char | Mail Key |
xtargets | tinyint | XTargets |
firstlogon | tinyint | First Logon |
e_aa_effects | int | Experience AA Effects |
e_percent_to_aa | int | Experience Percentage to AA Points |
e_expended_aa_spent | int | Expended AA Points Spent |
aa_points_spent_old | int | AA Points Spent Old |
aa_points_old | int | AA Points Old |
e_last_invsnapshot | int | Last Inventory Snapshot |
deleted_at | datetime | Deleted At Unix Timestamp |