db_str¶
Info
This page was last generated 2023.07.15
Relationship Diagram(s)¶
Relationships¶
Relationship Type | Local Key | Relates to Table | Foreign Key |
---|---|---|---|
One-to-One | id | merc_templates | dbstring |
One-to-One | id | merc_types | dbstring |
One-to-One | id | spells_new | descnum |
One-to-One | id | spells_new | effectdescnum |
One-to-One | id | spells_new | effectdescnum2 |
One-to-One | id | spells_new | typedescnum |
Schema¶
Column | Data Type | Description |
---|---|---|
id | int | Unique Database String Identifier |
type | int | Type |
value | text | Value |