GetSpellStat Identifiers¶
Slots are based on type, some have only one slot and it does not need to be specified to the method.
Identifier | Slots |
---|---|
classes | 16 |
deities | 16 |
base | 12 |
base2 | 12 |
max | 12 |
formula | 12 |
effectid | 12 |
components | 4 |
component_counts | 4 |
NoexpendReagent | 4 |
range | 1 |
aoerange | 1 |
pushback | 1 |
pushup | 1 |
cast_time | 1 |
recovery_time | 1 |
recast_time | 1 |
buffdurationformula | 1 |
buffduration | 1 |
AEDuration | 1 |
mana | 1 |
goodEffect | 1 |
Activated | 1 |
resisttype | 1 |
targettype | 1 |
basediff | 1 |
skill | 1 |
zonetype | 1 |
EnvironmentType | 1 |
TimeOfDay | 1 |
CastingAnim | 1 |
SpellAffectIndex | 1 |
disallow_sit | 1 |
uninterruptable | 1 |
ResistDiff | 1 |
dot_stacking_exempt |
1 |
RecourseLink | 1 |
no_partial_resist |
1 |
short_buff_box |
1 |
descnum | 1 |
effectdescnum | 1 |
npc_no_los |
1 |
reflectable | 1 |
bonushate | 1 |
EndurCost | 1 |
EndurTimerIndex | 1 |
IsDisciplineBuff | 1 |
HateAdded | 1 |
EndurUpkeep | 1 |
numhitstype | 1 |
numhits | 1 |
pvpresistbase | 1 |
pvpresistcalc | 1 |
pvpresistcap | 1 |
spell_category | 1 |
can_mgb | 1 |
dispel_flag | 1 |
MinResist | 1 |
MaxResist | 1 |
viral_targets | 1 |
viral_timer | 1 |
NimbusEffect | 1 |
directional_start | 1 |
directional_end | 1 |
not_focusable | 1 |
suspendable | 1 |
viral_range | 1 |
spellgroup | 1 |
rank | 1 |
no_resist | 1 |
CastRestriction | 1 |
AllowRest | 1 |
InCombat | 1 |
OutofCombat | 1 |
aemaxtargets | 1 |
no_heal_damage_item_mod |
1 |
persistdeath | 1 |
min_dist | 1 |
min_dist_mod |
1 |
max_dist | 1 |
min_range | 1 |
DamageShieldType | 1 |