Wander Types¶
Info
These Wander Types are assigned to a Grid to cause the behavior listed below as the NPC wanders through Grid Waypoint Entries.
ID | Wander Type Name | Wander Type Description |
---|---|---|
0 | GridCircular | Circle the points in order (IE 1 through 10); start back at first. |
1 | GridRandom10 | Pick 10 random points from the grid set and cycle through. |
2 | GridRandom | Random; every point is randomly selected from the entire grid set. |
3 | GridPatrol | Patrol; walk way points in order (i.e. 1 through 10) and then reverse order (i.e. 10 through 1). |
4 | GridOneWayRepop | Go to the end and depop with spawn timer; walk waypoints in order (i.e. 1 through 10), depop at final point, and repop at initial point after spawn timer. |
5 | GridRand5LoS | Pick random closest 5 and pick one that's in line of sight. |
6 | GridOneWayDepop | Go the end and depop without spawn timer; walk waypoints in order (i.e. 1 through 10) and then depop. |
7 | GridCenterPoint | Initial point as the center, fan out to each grid point creating a "star burst" like pattern (1 - 2 - 1 - 4 - 1 - 3 - 1 - 5, etc.). |
8 | GridRandomCenterPoint |
Initial point as the center, fan out to a random grid point. Causes an NPC to alternate between a random waypoint in grid_entries and a random waypoint marked with the center point column set to true. If no waypoints are marked as a center point, this wander type will not work. There is no numbering requirement or limit for center points--you can have as many as you need. |
9 | GridRandomPath | Randomly select a waypoint but follow path to it instead of walk directly to it ignoring walls. |